
Golden Cloud PR-510 Small/Medium
| FDA Class II medical device*Model: PR-510
Regular Price: $2,589.00
$1,878.00
Free Shipping
Golden says it's the most comfortable chair they have every built. It has a bucket seat and hugs you when you sit in it.
Recline Positions | Zero Gravity |
Back Cushion Style | Biscuit |
Weight Capacity | 375 lb |
For Users Taller Than | 5' 1" |
For Users Shorter Than | 5' 6" |
Overall Height | 41" |
Overall Width | 33.5" |
Seat Depth | 19.5" |
Seat Width | 18.5" |
Seat To Floor | 19" |
Seat To Top Of Back | 27" |
Back Angle Closed | 105° |
Back Angle Reclined | 170° |
Foot Rest Angle Closed | 90° |
Foot Rest Angle Opened | 180° |
Distance Needed From Back To Wall | 23" |
Chaise Seat Standard? | Yes |
Battery Back Up Standard? | Yes |
Head Rest Cover Standard? | Yes |
Arm Covers Standard? | No |
Left Hand Controller Option? | No |
Heat & Massage Option? | Yes |
Foot Rest Extension Option? | No |
Fire Retardant Fabrics? | Yes |
Warranty Information | Lifetime Chair Frame, Lift Frame, and Recline Mechanisms, 3-Year Electrical Parts, 1-Year Mechanical Labor, 1-Year Electrical Labor |
1 review | ||
1 | ||
0 | ||
0 | ||
0 | ||
0 |
Sort by
![]() | |
May 9, 2013 4:00 PM | |
---|---|
Honyebee from California would recommend this to a friend. | |
A Little About Myself | Elderly, outgoing |
Pros | Comfortable, soft, easy to operate |
Cons | Frame of back-side has a sharp corner that puts a lot of pressure on the arm. |
I and my sister who has RA, are very satisfied with chairs, except for the corner of the frame, that I think will cause problems in the future. | |
**Golden Technologies FDA Class II Medical Devices are designed to
aid individuals with mobility impairments