
Pride Victory 10 - 4 Wheel Scooter
| FDA Class II medical device*Model: SC710
The Victory 10 merges modern technology with an emphasis on ease-of-use to create a superior scooter design. Ultra bright LEDs are used in the headlights and battery meter, a Delta tiller gives operators superior control, and convenience features such as one-touch disassembly button and automatic front-to-rear harness connectors are used. The low-profile, flat-free tires are also a first in the mobility scooter world.
Below its exterior, the Victory 10 is a top performer. It has a 400 pound capacity and a bright LED battery meter so you can tell at a glance how much charge is left in your battery. A wide range of accessories are also available allowing you to customize the Victory 10 as you like.
| Weight Capacity | 400 lb |
| Overall Length | 47" |
| Overall Width | 22.25" |
| Seat Depth | 17" |
| Seat Width | 18" |
| Per-Charge Range, Maximum | 16 mi |
| Maximum Speed | 5.3 mph |
| Turning Radius | 45.5" |
| Weight, without batteries | 137 lb |
| Weight, with batteries | 185 lb |
| Heaviest Piece Weight | 61 lb |
| Disassembly | 5 Pieces |
| Front Wheel Diameter | 10" |
| Rear Wheel Diameter | 10" |
| Ground Clearance | 3" |
| Tire Type | Solid |
| Drivetrain Type | Sealed Transaxle |
| Motor Type | 24 Volt DC |
| Brake Type | Electro-Mechanical, Regenerative |
| Battery Type | (2) U-1 or (2) 40 Amp |
| Battery Weight | 49 lb |
| Battery Charger | Off-board, 3-Amp |
| Goes In Reverse | Yes |
| Freewheel Mode | Yes |
| Tiller Style | Delta Tiller with wrap around handles |
| 2 reviews | ||
| 2 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
Sep 4, 2013 8:11 AM | |
|---|---|
| Sandy from moreno valley calif would recommend this to a friend. | |
| A Little About Myself | Woman in my late 60's. Love to go out and just enjoy my days. |
| Pros | Pride victory makes you able to get up and go and enjoy life. |
| Cons | There are none. |
| Service & Delivery | Sevice great and and delivery was fast
very happy.... |
Thank you for the great deal you gave me on my scooter, it is great and am so glad I got one, helps me get where I want to go... | |
| 7 of 7 people found this review helpful | |
Jun 5, 2013 9:05 AM | |
|---|---|
| JJ from EDGEWATER FL would recommend this to a friend. | |
| A Little About Myself | Average Senior Citizen |
| Pros | Constructed very well. The battery charge lasts all day long. I highly recommend the Pride Victory 10. |
| Cons | No complaints. |
| Service & Delivery | Very good. |
Great. | |
| 4 of 4 people found this review helpful | |



